The following is a list of the traffic signals and lighting maintained by the County of Riverside. If there is a problem with a traffic signal or lighting in your area that you wish to report, such as burnt out bulbs or other malfunctions, please consult this list before calling. If the signal is not on this list, it will be necessary to call the public works department of the city in which the signal is located.
HOURS OF OPERATION
Weekday Hours between 6:00 a.m. and 4:30 p.m.
CONTACT INFO
TRAFFIC SIGNAL SUPERVISOR
Delaney Davezan
(951) 955-6894
(951) 955-6895
For traffic signal emergencies on Saturdays, Sundays, Holidays, and Weekday hours
between 4:00 p.m. and 6:30 a.m., call 911.
The list of traffic signals and lighting maintained by the Riverside County Transportation Department is offered below:
SIGNALS | ||
4TH ST | NAVAJO RD TS38 | PERRIS |
4TH ST | D STREET TS31 | PERRIS |
4TH ST | A ST TS32 | PERRIS |
4TH ST | C ST TS74 | PERRIS |
4TH ST | PERRIS BLVD TS30 | PERRIS |
4TH ST | G STREET TS46 | PERRIS |
ACACIA AVE | YALE ST | COUNTY |
ACACIA AVE | STANFORD ST | COUNTY |
ACACIA AVE | GIRARD ST | COUNTY |
ADAMS AVE | KALMIA ST | MURRIETA |
ADAMS ST | COUNTRY CLUB DR | COUNTY |
AGUA MANSA RD | BROWN AVE | JURUPA VALLEY |
AGUA MANSA RD | R. A. NELSON TRANSFER STA | JURUPA VALLEY |
AGUA MANSA RD | MARKET ST | JURUPA VALLEY |
AIRPORT BLVD | GRAPEFRUIT BLVD | COUNTY |
AIRPORT BLVD | POLK ST | COUNTY |
AIRPORT BLVD | PALM ST | COUNTY |
AIRPORT BLVD | HARRISON ST | COUNTY |
ALBERHILL RANCH RD | LAKE ST | LAKE ELSINORE |
ALEXANDER ST | CAJALCO RD | COUNTY |
ALTA MURRIETA DR | MURRIETA HOT SPRINGS RD | MURRIETA |
ALTA MURRIETA DR | ROCKCREST DR | MURRIETA |
ANTELOPE RD | MENIFEE LAKES PL/PALM VILLA DR (S) | MENIFEE |
ANTELOPE RD | HERITAGE SHOPPING CTR | MURRIETA |
ANTELOPE RD | HOLLAND RD | MENIFEE |
ANTELOPE RD | GARBANI RD | MENIFEE |
ANTELOPE RD | LA PIEDRA RD | MENIFEE |
ANTELOPE RD | NEWPORT RD | MENIFEE |
ANTELOPE RD | SCOTT RD | MENIFEE |
ANTELOPE RD | STILLWATER DR | MENIFEE |
ANTELOPE RD | CRAIG AVE | MENIFEE |
ANTELOPE RD | KELLER RD | MURRIETA |
ANTELOPE RD | BAXTER RD | MURRIETA |
ARDENWOOD WY | ROSETTA CANYON RD | LAKE ELSINORE |
ARMSTRONG RD | SIERRA AVE | JURUPA VALLEY |
ARMSTRONG RD/VALLEY WAY | 34TH ST | JURUPA VALLEY |
AUDELO ST/PATRICK CT | GRAND AVE | COUNTY |
AULD RD | POURROY RD | COUNTY |
AUTO CENTER DR | FRANKLIN ST | LAKE ELSINORE |
AVALON ST | MISSION BLVD | JURUPA VALLEY |
AVE JUAN BAUTISTA | LIMONITE AVE | JURUPA VALLEY |
AVENIDA DE CORTEZ/TOWN CENTER | NEWPORT RD | MENIFEE |
AVENIDA FLORITA | JACKSON AVE | MURRIETA |
BAIN ST | LIMONITE AVE | JURUPA VALLEY |
BAIN ST | BELLEGRAVE AVE | JURUPA VALLEY |
BALDWIN AVE | LIMONITE AVE | JURUPA VALLEY |
BARN RD | BRIGGS RD | COUNTY |
BAXTER RD | BRIGGS RD | COUNTY |
BAXTER RD/JEAN NICHOLAS RD | LEON RD | COUNTY |
BEAR CREEK DR N/CALLE DEL OSO | CLINTON KEITH RD | MURRIETA |
BEAUMONT AVE | CHERRY VALLEY BLVD | COUNTY |
BEAUMONT AVE | BROOKSIDE AVE | COUNTY |
BELLEGRAVE AVE | JURUPA RD/FIREBRUSH ST | JURUPA VALLEY |
BELLEGRAVE AVE | VAN BUREN BLVD | JURUPA VALLEY |
BELLEGRAVE AVE | ETIWANDA AVE | JURUPA VALLEY |
BELLEGRAVE AVE | RUTILE ST | JURUPA VALLEY |
BELLEGRAVE AVE | WINEVILLE AVE | JURUPA VALLEY |
BELLEGRAVE AVE/KENNETH ST | MISSION BLVD | JURUPA VALLEY |
BEN NEVIS BLVD/SAN SEVAINE WAY | MISSION BLVD | JURUPA VALLEY |
BENTON RD | POURROY RD | COUNTY |
BENTON RD | CADY RD | COUNTY |
BENTON RD | MADDALENA RD | COUNTY |
BENTON RD | TEMEKU ST | COUNTY |
BEREA RD | NEWPORT RD | MENIFEE |
BISCAYNE DR | MENIFEE RD | MENIFEE |
BLACKBURN RD | LA SIERRA AVE | COUNTY |
BLACKWELL BLVD | GRAND AVE | COUNTY |
BOB HOPE DR | RAMON RD | COUNTY |
BOB HOPE DR | CASINO ENTRANCE | COUNTY |
BRADLEY RD | HOLLAND RD | MENIFEE |
BRADLEY RD | LA PIEDRA RD | MENIFEE |
BRADLEY RD | MCCALL BLVD | MENIFEE |
BRADLEY RD | NEWPORT RD | MENIFEE |
BREIGHTON WOOD ST | SCOTT RD | MENIFEE |
BRIGGS RD | PRICKLEY PEAR RD | COUNTY |
BRIGGS RD | SCOTT RD | MENIFEE |
BRIGGS RD | HERITAGE H.S. | MENIFEE |
BRIGGS RD | MCCALL BLVD | MENIFEE |
BRINTON ST/COTTONWOOD AVE | STATE ST | SAN JACINTO |
BROADWAY AVE | GRAND AVE | LAKE ELSINORE |
BROADWAY ST | MAIN ST | COUNTY |
BROWN ST | CAJALCO RD | COUNTY |
BROWNING ST/ ENCANTO | POURROY RD | COUNTY |
BULLDOG WAY | STETSON AVE | COUNTY |
BUSH CLOVER WAY/LANTANA WAY | LEON RD | COUNTY |
BUSMAN RD | WHITEWOOD RD | MURRIETA |
BUTTERFIELD STAGE RD | MORGAN HILL DR | COUNTY |
BYRON ST | MAGNOLIA AVE | COUNTY |
CACTUS AVE | MERIDIAN PKWY | MARCH JOINT POWERS |
CACTUS AVE | INNOVATION WAY | MARCH JOINT POWERS |
CAJALCO EXPY | HARVILL AVE | COUNTY |
CAJALCO RD | CLARK ST | COUNTY |
CAJALCO RD | WOOD RD | COUNTY |
CAJALCO RD | EL SOBRANTE RD | COUNTY |
CAJALCO RD | GAVILAN RD | COUNTY |
CAJALCO RD | HARLEY JOHN RD/ SMITH RD | COUNTY |
CAJALCO RD | LA SIERRA AVE | COUNTY |
CALIFORNIA OAKS RD | LINCOLN AVE | MURRIETA |
CALIFORNIA OAKS RD | JACKSON AVE | MURRIETA |
CALIFORNIA OAKS RD | CALIFORNIA OAKS PLAZA | MURRIETA |
CALIFORNIA OAKS RD | MONROE AVE | MURRIETA |
CALIFORNIA OAKS RD | CLINTON KEITH RD | MURRIETA |
CALIFORNIA OAKS RD | SKYVIEW RIDGE DR | MURRIETA |
CALIFORNIA OAKS RD | SAINT RAPHAEL DR | MURRIETA |
CALIFORNIA OAKS RD | MORNING DOVE LN/TARRAGONA | MURRIETA |
CALIFORNIA OAKS RD | HANCOCK AVE | MURRIETA |
CALISTOGA DR | MURRIETA HOT SPRINGS RD | COUNTY |
CALLE DEL OSO ORO | DATE ST | MURRIETA |
CALLE DEL OSO ORO | VIA MORENO/ CALLE CIPRIS | MURRIETA |
CALLE DEL OSO ORO | VINEYARD PKWY/OAKLEAF ST | MURRIETA |
CALLE DEL OSO ORO | WASHINGTON AVE | MURRIETA |
CALLE POMPEII/MENIFEE LAKES | NEWPORT RD | MENIFEE |
CALLE YORBA VISTA | HANCOCK AVE | MURRIETA |
CAMINO REAL | LIMONITE AVE | JURUPA VALLEY |
CAMINO REAL | JURUPA RD | JURUPA VALLEY |
CAMINO REAL | MISSION BLVD | JURUPA VALLEY |
CAMPBELL RANCH RD | TEMESCAL CANYON RD | COUNTY |
CAMPBELL RANCH RD/DE PALMA RD | INDIAN TRUCK TRL | COUNTY |
CANTU GALLEANO RANCH RD | CADEN WAY | JURUPA VALLEY |
CANTU-GALLEANO RANCH RD | REGAN DR | JURUPA VALLEY |
CANTU-GALLEANO RANCH RD/GALENA ST | WINEVILLE AVE | JURUPA VALLEY |
CANYON ESTATES DR | SUMMERHILL DR | LAKE ELSINORE |
CANYON HEIGHTS DR | GOETZ RD | MENIFEE |
CANYON HILL FIRE STATION | RAILROAD CANYON RD | LAKE ELSINORE |
CANYON HILLS RD | MARKET PLACE DWY | LAKE ELSINORE |
CANYON HILLS RD | COTTONWOOD CANYON RD | LAKE ELSINORE |
CANYON HILLS RD | HILLSIDE DR | LAKE ELSINORE |
CANYON HILLS RD | KALANCHOE RD | LAKE ELSINORE |
CANYON HILLS RD | SAGE LN | LAKE ELSINORE |
CANYON HILLS RD | RAILROAD CANYON RD | LAKE ELSINORE |
CANYON HILLS RD | LOST RD | LAKE ELSINORE |
CANYON LAKE DR | GOETZ RD | CANYON LAKE |
CANYON LAKE DR | RAILROAD CANYON RD | CANYON LAKE |
CANYON VIEW DR/WHISPERNG SPUR DR | VAN BUREN BLVD | COUNTY |
CASE RD | G STREET TS93 | PERRIS |
CASE RD | BONNIE DR TS 95 | PERRIS |
CASE RD | PERRIS BLVD TS76 | PERRIS |
CASINO DR | DIAMOND DR | LAKE ELSINORE |
CASINO DR/AUTO CENTER DR | MILL ST | LAKE ELSINORE |
CEDAR AVE | RAMONA EXWY | COUNTY |
CEDARHILL LN | LOST RD | LAKE ELSINORE |
CENTER ST | IOWA AVE | COUNTY |
CENTER ST | STEPHENS AVE | COUNTY |
CENTERPOINTE CT | JEFFERSON AVE | MURRIETA |
CENTERPOINTE CT | VILLAGE WALK | MURRIETA |
CENTRAL AVE (HWY 74) | DEXTER AVE | LAKE ELSINORE |
CENTRAL AVE (HWY 74) | CAMBERN AVE | LAKE ELSINORE |
CENTRAL AVE (HWY 74) | CONARD AVE | LAKE ELSINORE |
CENTRAL AVE (HWY 74) | ARDENWOOD WAY | LAKE ELSINORE |
CENTRAL AVE (HWY 74) | ROSETTA CANYON RD | LAKE ELSINORE |
CENTRAL AVE (HWY 74) | TRELLIS LN | LAKE ELSINORE |
CENTRAL AVE (HWY 74) | RIVERSIDE ST | LAKE ELSINORE |
CENTRAL AVE | SYCAMORE CANYON BLVD | COUNTY |
CHACO CANYON RD | JACKSON AVE | MURRIETA |
CHANEY ST | LAKESHORE DR | LAKE ELSINORE |
CHANEY ST | EDUCATION WAY | LAKE ELSINORE |
CHERRY ST | JEFFERSON AVE | MURRIETA |
CHASE ST | RAMONA EXWY | SAN JACINTO |
CHERRY HILLS BLVD | MURRIETA RD | MENIFEE |
CHERRY HILLS BLVD | SUN CITY BLVD | MENIFEE |
CHERRY ST | JEFFERSON AVE | MURRIETA |
CHERRY VALLEY BLVD | BEAUMONT HS | COUNTY |
CHICAGO AVE/ALTA CRESTA AVE | VAN BUREN BLVD | COUNTY |
CHURCH RD | RAILROAD CANYON RD | LAKE ELSINORE |
CLARK ST/OLD ELSINORE RD | RIDER ST | COUNTY |
CLASSIC CLUB BLVD | VARNER RD | COUNTY |
CLAY ST | LIMONITE AVE | JURUPA VALLEY |
CLAY ST | GENERAL DR | JURUPA VALLEY |
CLAY ST | VAN BUREN BLVD | JURUPA VALLEY |
CLAY ST | LINARES AVE | JURUPA VALLEY |
CLAY ST | DE ANZA PLAZA | JURUPA VALLEY |
CLAYSTONE AVE | KNABE RD | COUNTY |
CLINTON KEITH RD | TOULAN DR / VIA MADRID | MURRIETA |
CLINTON KEITH RD | MURRIETA OAKS AVE (E) | MURRIETA |
CLINTO KIETH RD | CREIGHTON AVE | MURRIETA |
CLINTON KEITH RD | COPPER CRAFT DR | MURRIETA |
CLINTON KEITH RD | MCELWAIN RD | MURRIETA |
CLINTON KEITH RD | WHITEWOOD RD | MURRIETA |
CLINTON KEITH RD | NUTMEG ST | MURRIETA |
CLINTON KEITH RD | VISTA MURRIETA HIGH SCHOOL | MURRIETA |
CLINTON KEITH RD | GREER RD | MURRIETA |
COASTLINE AVE | MENIFEE RD | MENIFEE |
COLLINS ST | LIMONITE AVE | JURUPA VALLEY |
COLUMBIA ST | STETSON AVE | COUNTY |
COMMONWEALTH AVE | SAN JACINTO AVE | SAN JACINTO |
COMMONWEALTH AVE | HEWITT ST | SAN JACINTO |
COMMUNITY COLLEGE DR | STATE ST | SAN JACINTO |
CONSTABLE RD/RANCHO CABALERO | VAN BUREN BLVD | COUNTY |
COOK ST/CHASE SCHOOL RD | VARNER RD | COUNTY |
CORNING PL | JEFFERSON AVE | MURRIETA |
CORYDON ST | GRAND AVE | COUNTY |
CORYDON ST | UNION ST | LAKE ELSINORE |
CORYDON ST | PALOMAR ST | LAKE ELSINORE |
COTTONWOOD AVE | WARREN RD | SAN JACINTO |
COTTONWOOD AVE | WEST CENTER | SAN JACINTO |
COTTONWOOD AVE | SANDERSON AVE | SAN JACINTO |
COUNTRY CLUB DR | COUNTRY VILLAGE | JURUPA VALLEY |
COUNTRY VILLAGE RD | VESADA WAY | JURUPA VALLEY |
CRESTMORE RD | MISSION BLVD | JURUPA VALLEY |
D ST | SAN JACINTO AVE TS78 | PERRIS |
DARTMOUTH ST | STETSON AVE | COUNTY |
DATE ST | JEFFERSON AVE | MURRIETA |
DAVIS RD/HANSEN AVE | RAMONA EXWY | COUNTY |
DAWSON CANYON RD | TEMESCAL CANYON RD | COUNTY |
DAYTONA COVE | HARVILL AVE | COUNTY |
DE ANZA DR | STATE ST | SAN JACINTO |
DE ANZA PLAZA | LIMONITE AVE | JURUPA VALLEY |
DE PALMA RD | SANTIAGO CANYON RD | COUNTY |
DEL WEBB BLVD | WASHINGTON ST | COUNTY |
DEL WEBB BLVD/LOS MONTANAS | WASHINGTON ST | COUNTY |
DELANEY CIR | MC ELWAIN RD | MURRIETA |
DERBY HILL DR | NEWPORT RD | MENIFEE |
DESERT CITIES DR/NEWCASTLE DR | VARNER RD | COUNTY |
DIAMOND DR | MISSION TRL | LAKE ELSINORE |
DIAMOND DR | MALAGA DR | LAKE ELSINORE |
DIAMOND DR | VILLAGE PARKWAY | LAKE ELSINORE |
DILLON RD | MOUNTAIN VIEW RD | COUNTY |
DOMENIGONI PKWY | WARREN RD | COUNTY |
DOMENIGONI PKWY | LEON RD | COUNTY |
DOMENIGONI PKWY | LINDENBERGER RD | MENIFEE |
DOMENIGONI PKWY/NEWPORT RD | LAGUNA VISTA | MENIFEE |
DOWNEY ST | LIMONITE AVE | JURUPA VALLEY |
DUNLAP DR | NUEVO RD TS36 | COUNTY |
EAGLE RD | RAMONA EXWY | SAN JACINTO |
EL CERRITO RD | EVELYN ST | COUNTY |
EL CERRITO RD/MINNESOTA RD | ONTARIO AVE/TEMESCAL CYN RD | COUNTY |
EL PALOMINO DR | LIMONITE AVE | JURUPA VALLEY |
EL SOBRANTE RD | FIRE STATION | COUNTY |
ELBERTA RD/HIDDEN TRL | MISSION TRL | LAKE ELSINORE |
ELM ST | JEFFERSON AVE | MURRIETA |
ELSINORE HILLS RD | ROSETTA CANYON DR | LAKE ELSINORE |
ENCANTO DR | MCCALL BLVD | MENIFEE |
ESPLANADE AVE | LYON AVE | SAN JACINTO |
ESPLANADE AVE | ESPLANADE CTR | SAN JACINTO |
ESPLANADE AVE | PALM AVE | SAN JACINTO |
ESPLANADE AVE | SAN JACINTO AVE | SAN JACINTO |
ESPLANADE AVE | SANTA FE AVE | SAN JACINTO |
ESPLANADE AVE | HEWITT ST | SAN JACINTO |
ESPLANADE AVE | MOUNTAIN AVE | SAN JACINTO |
ESPLANADE AVE | SANDERSON AVE | SAN JACINTO |
ESPLANADE AVE | STATE ST | SAN JACINTO |
ETHANAC RD | GOETZ RD TS23 | PERRIS |
ETHANAC RD | CASE RD TS59 | PERRIS |
ETHANAC RD | TRUMBLE RD TS67 | PERRIS |
ETHANAC RD | BARNETT RD TS70 | PERRIS |
ETIWANDA AVE | VAN BUREN BLVD | JURUPA VALLEY |
ETIWANDA AVE | JURUPA RD | JURUPA VALLEY |
ETIWANDA AVE | LIMONITE AVE | JURUPA VALLEY |
ETIWANDA AVE | 58TH ST | JURUPA VALLEY |
ETIWANDA AVE | IBERIA ST | JURUPA VALLEY |
ETIWANDA AVE | RIVERSIDE DR | JURUPA VALLEY |
ETIWANDA AVE | PHILADELPHIA AVE | JURUPA VALLEY |
ETIWANDA AVE | GALENA ST/CANTU-GALLEANO | JURUPA VALLEY |
ETIWANDA AVE | HOPKINS ST | JURUPA VALLEY |
ETIWANDA AVE | HARREL ST | JURUPA VALLEY |
EVANS RD | LA PIEDRA RD | MENIFEE |
EVANS RD | NEWPORT RD | MENIFEE |
EVANS RD | ANIRA CT TS49 | PERRIS |
EVANS RD | KESTRAL GATE TS50 | PERRIS |
EVANS RD | MAY RANCH PKWY TS40 | PERRIS |
EVANS RD | SPARROW WAY TS51 | PERRIS |
FELSPAR ST | LIMONITE AVE | JURUPA VALLEY |
FELSPAR ST | MISSION BLVD | JURUPA VALLEY |
FIELDS DR | WASHINGTON ST | COUNTY |
FIELDSTONE DR | GOETZ RD | PERRIS |
FIG ST | JEFFERSON AVE | MURRIETA |
FORDHAM WAY | MARGARITA RD | MURRIETA |
FULLERTON RD | WASHINGTON AVE | MURRIETA |
GAMBLE AVE | VAN BUREN BLVD | COUNTY |
GIRARD ST | STETSON AVE | COUNTY |
GLEN ST | MISSION BLVD | JURUPA VALLEY |
GOETZ RD | MONUMENT PKWY TS42 | PERRIS |
GOETZ RD | NORMANDY RD | CANYON LAKE |
GOETZ RD | ROCK CANYON DR | MENIFEE |
GOETZ RD | NEWPORT RD - realigned | MENIFEE |
GOETZ RD | CAI COURT TS22 | PERRIS |
GOETZ RD | CASE RD TS72 | PERRIS |
GOLDEN WEST AVE | MISSION BLVD | JURUPA VALLEY |
GRAND AVE | ONTARIO WAY | COUNTY |
GRAND AVE | GREGORY PL | COUNTY |
GRAND AVE | LINCOLN ST | LAKE ELSINORE |
GRAND AVE | MC VICKER PARK | LAKE ELSINORE |
GRANT ST | MAGNOLIA AVE | COUNTY |
GRAPEFRUIT BLVD | 58TH AVE | COUNTY |
GRAPEFRUIT BLVD | 4TH ST | COUNTY |
GRAPEFRUIT BLVD | PALM ST | COUNTY |
GUAVA ST | JEFFERSON AVE | MURRIETA |
HANCOCK AVE | MEDICAL CENTER DR | MURRIETA |
HANCOCK AVE | LOS ALAMOS RD | MURRIETA |
HANCOCK AVE | LAS BRISAS AVE/COLISEUM WAY | MURRIETA |
HANCOCK AVE | MURRIETA HOT SPRINGS RD | MURRIETA |
HANCOCK AVE | LAS BRISAS AVE/RIDGEWOOD RD | MURRIETA |
HANCOCK AVE | MILKWOOD LN/LEAFWOOD DR | MURRIETA |
HARLEY KNOX BLVD | HARVILL AVE | COUNTY |
HARLEY KNOX BLVD | INDIAN AVE TS2 | PERRIS |
HARLEY KNOX BLVD | PATTERSON AVE TS28 | PERRIS |
HARRISON ST | 74TH AVE | COUNTY |
HARRISON ST | 66TH AVE | COUNTY |
HARVILL AVE | OLD OLEANDER AVE | COUNTY |
HAUN RD | LA PIEDRA RD | MENIFEE |
HAUN RD | COUNTRYSIDE MARKETPLACE | MENIFEE |
HAUN RD | NEWPORT RD | MENIFEE |
HAUN RD | VILLAGE RD | MENIFEE |
HAUN RD/ZEIDERS RD | SCOTT RD | MENIFEE |
HEMET ST | MOUNTAIN AVE | SAN JACINTO |
HERITAGE LAKE DR (EAST) | MCCALL BLVD | MENIFEE |
HERITAGE LAKE DR (WEST) | MCCALL BLVD | MENIFEE |
HERITAGE LAKE DR | MENIFEE RD | MENIFEE |
HEWITT ST | PARK AVE | SAN JACINTO |
HILLPOINTE DR/VIA ENTRADA | MCCALL BLVD | MENIFEE |
HOLLAND RD | SOUTH SHORE DR | MENIFEE |
HUNTER RD | WHITEWOOD RD | MURRIETA |
HWY 74 | WASSON CANYON RD | COUNTY |
IDYLLWILD DR | STATE ST | SAN JACINTO |
INDIAN AVE | MARKHAM ST TS43 | PERRIS |
INDIAN TRUCK TRL | TEMESCAL CANYON RD | COUNTY |
JACKSON AVE | MONROE ST | MURRIETA |
JACKSON AVE | NUTMEG ST | MURRIETA |
JACKSON ST | MURRIETA HOT SPRINGS RD | MURRIETA |
JEFFERSON AVE | PEAR ST/EASTMAN DR | MURRIETA |
JEFFERSON AVE | LEMON ST | MURRIETA |
JEFFERSON AVE | IVEY ST/LOS ALAMOS RD | MURRIETA |
JEFFERSON AVE | Town Square | MURRIETA |
JEFFERSON AVE | NUTMEG ST | MURRIETA |
JEFFERSON AVE | JUNIPER ST | MURRIETA |
JEFFERSON AVE | KALMIA ST | MURRIETA |
JEFFERSON AVE | MURRIETA HOT SPRINGS RD | MURRIETA |
JERRY ALLEN LN | WASHINGTON AVE | MURRIETA |
JUNIPER ST | MADISON AVE | MURRIETA |
JUNIPERO RD | MCCALL BLVD | MENIFEE |
JURUPA RD | VAN BUREN BLVD | JURUPA VALLEY |
KALMIA ST | WASHINGTON AVE | MURRIETA |
KALMIA ST | KOLHS/500 FT S OF MADISON AVE | MURRIETA |
KING AVE | VAN BUREN BLVD | COUNTY |
KNABE RD | FOREST BOUNDARY RD | COUNTY |
KNABE RD | WEIRICK RD | COUNTY |
KRAMERIA AVE | WASHINGTON ST | COUNTY |
LA LADERA RD | NORMANDY RD | MENIFEE |
LA RUE ST | MISSION BLVD | JURUPA VALLEY |
LA SIERRA AVE | LAKE CREST DR | COUNTY |
LA SIERRA AVE | MC ALLISTER PKWY | COUNTY |
LA SIERRA AVE | LAKE KNOLL PKWY | COUNTY |
LAKE PARK DR | SOBOBA RD | SAN JACINTO |
LAKE ST | TEMESCAL CANYON RD | LAKE ELSINORE |
LAKE ST | NICHOLS RD | LAKE ELSINORE |
LAKE ST | LAKESHORE DR | LAKE ELSINORE |
LAKE ST | MOUNTAIN ST | LAKE ELSINORE |
LAKESHORE DR | VISCAYA RD | LAKE ELSINORE |
LAKESHORE DR | MACHADO ST | LAKE ELSINORE |
LAKEVIEW AVE | RAMONA EXWY | COUNTY |
LEMON ST | MISSION TRL | LAKE ELSINORE |
LEMON ST/TENAJA RD | WASHINGTON AVE | MURRIETA |
LEON RD | MAX GILLISS BLVD/BRIGGS RD | COUNTY |
LEON RD | PENNEYCRESS LN | COUNTY |
LEOPARD ST | VARNER RD | COUNTY |
LIMA HALL RD | 42ND AVE | COUNTY |
LIMONITE AVE | VAN BUREN BLVD - ON/OFF RAMPS | JURUPA VALLEY |
LIMONITE AVE | PEDLEY RD/MORTON AVE | JURUPA VALLEY |
LIMONITE AVE | RIVERVIEW DR | JURUPA VALLEY |
LIMONITE AVE | WINEVILLE AVE | JURUPA VALLEY |
LIMONITE AVE | PERALTA PL | JURUPA VALLEY |
LIMONITE AVE | SPECTRUM CENTER | JURUPA VALLEY |
LIMONITE AVE | PACIFIC AVE | JURUPA VALLEY |
LIMONITE AVE | PATS RANCH RD | JURUPA VALLEY |
LIMONITE AVE | LUCRETIA AVE | JURUPA VALLEY |
LINCOLN AVE | LOS ALAMOS RD | MURRIETA |
LINCOLN ST | MAGNOLIA AVE | COUNTY |
LINCOLN ST | WESTWIND DR | LAKE ELSINORE |
LINCOLN ST | MACHADO ST | LAKE ELSINORE |
LINDENBERGER RD | SCOTT RD | MENIFEE |
LINDENBERGER RD | SIMPSON RD | MENIFEE |
LINDSAY ST | MISSION BLVD | JURUPA VALLEY |
LINNEL LN - LEE LN | WHITEWOOD RD | MURRIETA |
LOIRE VALLEY LN/TRES LAGOS DR | MENIFEE RD | MENIFEE |
LOS ALAMOS RD | MONROE AVE | MURRIETA |
LOS ALAMOS RD | MURRIETA GATEWAY | MURRIETA |
LOS ALAMOS RD | MADISON AVE | MURRIETA |
LOS ALAMOS RD | WHITEWOOD RD | MURRIETA |
LYON AVE | RAMONA EXPY | SAN JACINTO |
MADISON AVE | MADISON SQUARE | MURRIETA |
MADISON AVE | MURRIETA SPRINGS | MURRIETA |
MADISON AVE | MURRIETA HOT SPRINGS RD | MURRIETA |
MADISON AVE | LOWES/AUTOMART | MURRIETA |
MAGNOLIA AVE | MCKINLEY ST | COUNTY |
MAGNOLIA AVE | NEECE ST | COUNTY |
MAGNOLIA AVE | BUCHANAN ST 460' W/O | COUNTY |
MAGNOLIA AVE | BNSF RXR XING | COUNTY |
MAGNOLIA ST/NIGHTHAWK WAY | WASHINGTON AVE | MURRIETA |
MAIN ST | GRAND TERRACE HIGH SCHOOL | COUNTY |
MAIN ST | MICHIGAN AVE | COUNTY |
MAIN ST/LAKE PARK | RAMONA EXWY | SAN JACINTO |
MALAGA RD | MISSION TRL | LAKE ELSINORE |
MALKI RD | SEMINOLE DR | COUNTY |
MARGARITA RD | GROVE WAY | MURRIETA |
MARGARITA RD | MURRIETA HOT SPRINGS RD | MURRIETA |
MARGARITA RD | TORREY PINES RD | MURRIETA |
MARKET PLACE/700' N OF VARNER RD | WASHINGTON ST | COUNTY |
MARKET ST | RUBIDOUX BLVD/20TH ST | JURUPA VALLEY |
MARKET ST | VIA CERRO/24TH ST | JURUPA VALLEY |
MARKHAM ST | WOOD RD | COUNTY |
MAYBERRY AVE | STANFORD ST | COUNTY |
MAYHEW CANYON RD | TODD ELEMENTARY RD | COUNTY |
MC ELWAIN RD | ORCHARD CENTER | MURRIETA |
MCCALL BLVD | MENIFEE RD | MENIFEE |
MCCALL BLVD | MURRIETA RD | MENIFEE |
MCCALL BLVD | SUN CITY BLVD | MENIFEE |
MCCALL BLVD | SHERMAN RD | MENIFEE |
MENIFEE RD | NEWPORT RD | MENIFEE |
MENIFEE RD | PACIFIC BLUFF ST/ WATERFORD ST | MENIFEE |
MENIFEE RD | ROCKPORT RD | MENIFEE |
MENIFEE RD | TURTLE POINT DR | MENIFEE |
MENIFEE RD | SCOTT RD | MENIFEE |
MENIFEE RD | SIMPSON RD | MENIFEE |
MENIFEE RD | TRAILHEAD DR | MENIFEE |
MERIDIAN PKWY | VAN BUREN BLVD | COUNTY |
MERIDIAN PKWY | OPPORTUNITY WAY | MARCH JOINT POWERS |
MEYER DR | RIVERSIDE DR | MARCH JOINT POWERS |
MILLARD PASS | SEMINOLE DR | COUNTY |
MILLARD PASS | CHEROKEE DR/MOJAVE DR | COUNTY |
MISSION BLVD | OPAL ST | JURUPA VALLEY |
MISSION BLVD | RIVERVIEW DR | JURUPA VALLEY |
MISSION BLVD | RUBIDOUX BLVD | JURUPA VALLEY |
MISSION BLVD | VALLEY WAY | JURUPA VALLEY |
MISSION BLVD | WALLACE ST | JURUPA VALLEY |
MISSION BLVD | PACIFIC AVE | JURUPA VALLEY |
MISSION BLVD | PEDLEY RD | JURUPA VALLEY |
MISSION BLVD | PYRITE ST | JURUPA VALLEY |
MISSION BLVD | WINEVILLE AVE | JURUPA VALLEY |
MISSION BLVD SYSTEM | INTERCONNECT | JURUPA VALLEY |
MISSION TRL | OLIVE ST | LAKE ELSINORE |
MISSION TRL | TOWN CENTER | LAKE ELSINORE |
MISSION TRL | CAMPBELL ST | LAKE ELSINORE |
MOCKINGBIRD CANYON RD | VAN BUREN BLVD | COUNTY |
MONROE AVE | RAM WAY | MURRIETA |
MONROE AVE | MURRIETA MESA | MURRIETA |
MONROE AVE | SYMPHONY PARK | MURRIETA |
MONTEREY AVE | VARNER RD | COUNTY |
MONTEREY AVE / SIERRA DEL SOL | RAMON RD | COUNTY |
MOUNTAIN VIEW PLAZA | STATE ST | SAN JACINTO |
MURRIETA HOT SPRINGS RD | SKY CANYON DR | COUNTY |
MURRIETA HOT SPRINGS RD | TOWNVIEW AVE | COUNTY |
MURRIETA HOT SPRINGS RD | POURROY RD/RORIPAUGH MEADOWS | COUNTY |
