Encroachment Permits
The Encroachment Permit Section is responsible for issuing all encroachment permits for work completed within the County road right-of-way.
LIST OF FUNCTIONS
Issue Encroachment and Transportation Permits
Transportation Mitigation Fee Collection
Clearances of Transportation Holds on Developments
Public Requests
SUBMIT YOUR ENCROACHMENT PERMIT APPLICATIONS TO:
[email protected]
For Desert Office Encroachment Permit submittals please contact (760) 863-8267
[email protected]
Applications
Application for Encroachment Permit - Riverside
Application for Encroachment Permit - Desert
Application for Transportation Permit - Riverside
Application for Transportation Permit - Desert
Application for Transportation Permit - Additional Axels
Application for Driveway Encroachment Permit - Desert
Application for Operate and Maintain Encroachment Permit - Riverside
Application for Operate and Maintain Encroachment Permit - Desert
Fees
MINOR | Permit Fee | Inspection Fee | Unit Inspection Fee | Total Permit Fee | |
Tree planting, trimming or removal / Private Drain | $79.00 | $22.00 | each | varies | |
Minor drainage structures (Std 303/309/310) | $79.00 | 3% cost | varies | ||
Operate and Maintain permits (Utilities) | $79.00 | $0.00 | $79.00 | ||
Seismic refraction survey | $79.00 | $210.00 | $289.00 | ||
Residential Driveway Approach | $79.00 | $107.00 | each | $186.00 | |
Blanket Permits-utilities | |||||
Case 1 Minor | $79.00 | $1,921.00 | Annually | $2,000.00 | |
Case 2 Extensive | $79.00 | $4,921.00 | Annually | $5,000.00 | |
Riders (extensions of time) | $79.00 | $0.00 | $79.00 |
Involved | Permit Fee | Inspection Fee | Unit Inspection Fee | Total Permit Fee | |
Catch basin 300 4',7',14',21',28') | $129.00 | 3% cost | varies | ||
Drop inlet / Overside Drain | $129.00 | 3% cost | varies | ||
Water / Sewer laterals | $129.00 | plus other | applicable | charges | varies |
Trap fences | $129.00 | $210.00 | plus | $0.23 lf | varies |
Monitoring Wells / Soil Borings | $129.00 | plus other | applicable | charges | varies |
Landscape / Irrigation | $129.00 | $210.00 | plus | $0.23 lf | varies |
Commercial Driveway Approach | $129.00 | $264.00 | each | $393.00 | |
Grading in Right of Way | $129.00 | $210.00 | plus | $0.23 lf | varies |
Curbs and Gutters | $129.00 | $210.00 | plus | $0.23 lf | varies |
Concrete Sidewalks | $129.00 | $210.00 | plus | $0.23 lf | varies |
Filming | $129.00 | $105.00 | per day | varies | |
Temporary Power Poles | $129.00 | $210.00 | plus | $0.23 lf | varies |
Riders (changes) | $129.00 | plus other | applicable | charges | varies |
Heavy equipment crossings | $129.00 | $105.00 | per day | varies | |
AC Paving | $129.00 | $210.00 | plus | $0.72 sy | varies |
Pedestrian Benches | $129.00 | $210.00 | each | $339.00 | |
County required Utility Relocations | $0.00 | $0.00 | no fee | ||
Utilize Right of Way | $129.00 | plus other | applicable | charges | varies |
Extensive | Permit Fee | Inspection Fee | Unit Inspection Fee | Total Permit Fee | |
Dry / Wet Utility trenches | $179.00 | $210.00 | plus | $0.23 lf | varies |
Road Closures | $179.00 | $105.00 | per day | varies | |
Street Water, Sewer, Storm drain (IP's Only) | $179.00 | $0.00 | $179.00 | ||
Permanent Poles / Temp Poles / Aerial Cable | $179.00 | $210.00 | plus | $0.23 lf | varies |
Storm Drains | $179.00 | $210.00 | plus | $0.23 lf | varies |
Deposit Based | Permit Fee | Inspection Fee | Unit Inspection Fee | Total Permit Fee | |
Traffic Signal | $129.00 | 3% cost | varies | ||
Bridges and Drainage Structures | $179.00 | 3% cost | varies | ||
Dry / Wet Utility trenches (1000 feet +) | $465.00 | $210.00 | plus | $0.23 lf | varies |
Penalties | Permit Fee | Inspection Fee | Unit Inspection Fee | Total Permit Fee | |
Work done without benefit of permit (minor) | $500.00 | plus | 3X fee | varies | |
Work done without benefit of permit (involved) | $750.00 | plus | 3X fee | varies | |
Work done without benefit of permit (extensive) | $1,000.00 | plus | 2X fee | varies | |
Illegal cutting pavement (in addition to permit costs) | $1,000.00 | plus | 0.50 sf | varies | |
Failure to notify County of work done under blanket permit | $1,000.00 | Revoked | $1,000.00 |
Miscellaneous | Permit Fee | Inspection Fee | Unit Inspection Fee | Total Permit Fee | |
Miscellaneous Plan Review / Field Review | varies | Current DBF hourly labor / equip. usage rates |
Frequently Asked Questions
What is an encroachment permit?
An encroachment permit is written permission to excavate or otherwise encroach within Riverside County's public road right-of-way. A permit may be granted to a public utility, contractor or an individual. Permits are issued by the Transportation Department.
When are they needed?
In addition to excavations, permits must be obtained for tree planting and removal, driveway installations, placement of any structures, construction of street improvements and drainage facilities, or generally for any type of work conducted within the public road right-of-way.
What is the road right-of-way?
The road right-of-way is the full width of land owned or controlled by the County, upon which the traveled way is constructed, and which usually extends considerably beyond the edge of pavement (or traveled way) to the boundaries of the adjacent private properties.
What is the purpose of an encroachment permit?
Encroachment permits provide necessary regulation of the encroachment process so as to safeguard the public interest in the roadway facility and to ensure continuing safety and convenience for the traveling public.
What is the authority?
Encroachment permits are required pursuant to Riverside County Ordinance No. 499, which delegates authority to the Director of Transportation to administer the use of highways for such encroachments. The ordinance also establishes penalties for working without a permit and for a violation of any terms of the permit.
What is the process for obtaining an encroachment permit?
An application describing the proposed work must be completed. In many cases, three (3) sets of construction plans must be submitted along with the application. Financial security is usually required to assure compliance with the terms of the permit. Application forms are available from the offices listed below or by clicking here. Most permits are issued within 14 working days.
Where can permits be obtained?
Permits can be obtained at County of Riverside Transportation Department offices in Riverside or Palm Desert as follows:
Riverside: County of Riverside Transportation Department Permits Section 4080 Lemon Street, Eighth Floor Riverside, CA 92502 (951) 955-6790 |
Desert Permit Assistance Center: County of Riverside Transportation Department Permits Section 77588 El Duna Court Palm Desert, CA 92211 (760) 863-8267 |
Contact Info
RIVERSIDE OFFICE CONTACT
Technical Engineering Unit Supervisor
Claudia Mendoza
(951) 955-6790
Permit Engineer
Ward Maxwell
(951) 955-6790
DESERT OFFICE CONTACT
Technical Engineering Unit Supervisor
Jesse Mendoza
(760) 863-7045
Riverside County Administrative Center
4080 Lemon Street, 8th Floor
Riverside, CA 92502-1629
Phone: (951) 955-6880
Hours: Mon-Fri, 8:00 a.m. - 5:00 p.m.
Desert Permit Assistance Center
77588 El Duna Court
Palm Desert, CA 92211
Phone: (760) 863-8267